Cache
32
Total calls
143.17 ms
Total time
32
Total reads
0
Total writes
0
Total deletes
32
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 32
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
32
Calls
143.17 ms
Time
32
Reads
0
Writes
0
Deletes
32
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 27.30 ms | getItem() | [ "App%5CEntity%5CMessageEntity" => true ] |
2 | 1.95 ms | getItem() | [ "[C]App%5CEntity%5CMessageEntity" => true ] |
3 | 21.55 ms | getItem() | [ "App%5CEntity%5CMessageEntity%24id" => true ] |
4 | 6.86 ms | getItem() | [ "[C]App%5CEntity%5CMessageEntity%24id" => true ] |
5 | 5.96 ms | getItem() | [ "App%5CEntity%5CMessageEntity%24message" => true ] |
6 | 5.94 ms | getItem() | [ "[C]App%5CEntity%5CMessageEntity%24message" => true ] |
7 | 2.99 ms | getItem() | [ "App%5CEntity%5CMessageEntity%24date" => true ] |
8 | 2.97 ms | getItem() | [ "[C]App%5CEntity%5CMessageEntity%24date" => true ] |
9 | 2.97 ms | getItem() | [ "App%5CEntity%5CMessageEntity%24phone" => true ] |
10 | 2.93 ms | getItem() | [ "[C]App%5CEntity%5CMessageEntity%24phone" => true ] |
11 | 6.02 ms | getItem() | [ "App%5CEntity%5CMessageEntity%24status" => true ] |
12 | 6.95 ms | getItem() | [ "[C]App%5CEntity%5CMessageEntity%24status" => true ] |
13 | 15.09 ms | getItem() | [ "App%5CEntity%5CMessageEntity%24user" => true ] |
14 | 5.81 ms | getItem() | [ "[C]App%5CEntity%5CMessageEntity%24user" => true ] |
15 | 5.93 ms | getItem() | [ "App%5CEntity%5CUserEntity" => true ] |
16 | 1.18 ms | getItem() | [ "[C]App%5CEntity%5CUserEntity" => true ] |
17 | 0.65 ms | getItem() | [ "App%5CEntity%5CUserEntity%24id" => true ] |
18 | 1.06 ms | getItem() | [ "[C]App%5CEntity%5CUserEntity%24id" => true ] |
19 | 0.59 ms | getItem() | [ "App%5CEntity%5CUserEntity%24username" => true ] |
20 | 0.62 ms | getItem() | [ "[C]App%5CEntity%5CUserEntity%24username" => true ] |
21 | 1.89 ms | getItem() | [ "App%5CEntity%5CUserEntity%24email" => true ] |
22 | 3.42 ms | getItem() | [ "[C]App%5CEntity%5CUserEntity%24email" => true ] |
23 | 1.80 ms | getItem() | [ "App%5CEntity%5CUserEntity%24active" => true ] |
24 | 2.14 ms | getItem() | [ "[C]App%5CEntity%5CUserEntity%24active" => true ] |
25 | 2.02 ms | getItem() | [ "App%5CEntity%5CUserEntity%24md5User" => true ] |
26 | 3.27 ms | getItem() | [ "[C]App%5CEntity%5CUserEntity%24md5User" => true ] |
27 | 0.52 ms | getItem() | [ "App%5CEntity%5CUserEntity%24roles" => true ] |
28 | 0.36 ms | getItem() | [ "[C]App%5CEntity%5CUserEntity%24roles" => true ] |
29 | 0.45 ms | getItem() | [ "App%5CEntity%5CUserEntity%24password" => true ] |
30 | 0.75 ms | getItem() | [ "[C]App%5CEntity%5CUserEntity%24password" => true ] |
31 | 0.73 ms | getItem() | [ "App%5CEntity%5CUserEntity%24messages" => true ] |
32 | 0.51 ms | getItem() | [ "[C]App%5CEntity%5CUserEntity%24messages" => true ] |
Pools without calls 11
Cache pools that received no calls |
---|
cache.app |
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |